| St Andrews 200 Gala 2007 - Meet Information Pack |
| Click here to download a PDF copy. |
General Meet Information
St Andrews 200 Gala
Saturday 24 November 2007
License Number: ED/LA2/122/0307
- The Gala will be held under S.A.S.A. rules
- All withdrawals must be notified to the Recorders 45 minutes before the start of each session. New style Withdrawal Forms will be provided.
- Swimmers must act on the instructions given by Meet Officials.
- Swimmers outwith the poolside must wear dry clothing and footwear at all times.
- The warm-up may only commence when advised to do so by the chief marshall.
- No diving is allowed, other than those controlled in the sprint lanes.
- No eating at poolside or in the changing area.
- Lockers are available in the changing area The Club will not be held responsible for lost valuables.
- The spectator area must be cleared between sessions.
- There will be a swim shop and cafeteria open during the gala.
- Lunch and Tea will be served to all Gala and Technical Officials who assist at two consecutive sessions and to all coaches who have purchased meal tickets.
- Result sheets will be available as soon as possible after each session priced 50p.
- No photographic equipment will be allowed on the poolside, spectator gallery or any other area under the jurisdiction of the meet organisers without prior approval of the meet director.
- Poolside seating is restricted to swimmers and coaches
Top Of Page
Meet Information
| Venue | Carnegie Leisure Centre, Dunfermline |
| Pool | 6 Lane 25m pool with anti-turbulence ropes Electronic timing and full accreditation |
| Sessions | 1. Warm up: Boys – 08.30-08.50, Girls – 08.55-09.15, Start – 09.30 2. Warm up: Boys – 12.30-12.50, Girls - 12.55-13.15, Start – 13.30 3. Warm up: Boys – 16.30-16.50, Girls – 16.55-17.15, Start - 17.30 |
| Age Groups | 11/12, 13 & 14, 15 & over All aged are as at 31 December 2007 |
| Events | All age groups will swim 200’s of Back, Breast, Free, I.M. The 200 Fly event will be an open age group. |
| Entries | £4.50 per individual swim. Disk request form to be completed and forwarded to John Bruce. Please enclose a stamped addressed envelope |
| Medals/Trophies | Fastest 3 swimmers on a heat declared winner basis for each event. Trophy will be presented to the best all round club. Points will be awarded to the first 6 swimmers in each event (6 points for 1st reducing to 1 point for 6th) |
| Facilities | pool has a cafeteria and a swim gear shop will be in attendance. |
| Coaches Meals | Meals will be available for coaches at a cost of £5.00 per meal. Any coaches requiring a meal(s) should complete the enclosed “club entry” form. |
| Entry | This competition is for clubs only. Entries from composite teams will not be accepted. Entries will not be accepted without a SASA registration number and an entry time. |
| Closing Date | Noon Tuesday 23 October 2007 |
Top Of Page
Events
Session 1: Warm Up - 0830, Start - 0930
| Event # | Gender | Age Group | Event | Consideration Time |
|---|---|---|---|---|
| 101 | Male | 15 & Over | 200m IM | 02:40.00 |
| 102 | Female | 15 & Over | 200m IM | 02:55.00 |
| 103 | Male | 13/14 years | 200m Freestyle | 02:35.00 |
| 104 | Female | 13/14 years | 200m Freestyle | 02:40.00 |
| 105 | Male | 11/12 years | 200m Breststroke | No consideration time but an entry time is required |
| 106 | Female | 11/12 years | 200m Breastroke | |
| 107 | Male | Open | 200m Butterfly | No consideration time but an entry time is required |
| 108 | Female | Open | 200m Butterfly |
Session 2: Warm Up - 1230, Start - 1330
| Event # | Gender | Age Group | Event | Consideration Time |
|---|---|---|---|---|
| 201 | Male | 11/12 years | 200m Backcrawl | No consideration time but an entry time is required |
| 202 | Female | 11/12 years | 200m Backcrawl | |
| 203 | Male | 13/14 years | 200m Breststroke | 03:15.00 |
| 204 | Female | 13/14 years | 200m Breastroke | 03:30.00 |
| 205 | Male | 15 & Over | 200m Backcrawl | 02:45.00 |
| 206 | Female | 15 & Over | 200m Backcrawl | 2:55.00 |
| 207 | Male | 11/12 years | 200m Freestyle | No consideration time but an entry time is required |
| 209 | Female | 11/12 years | 200m Freestyle | |
| 209 | Male | 13/14 years | 200m IM | 02:55.00 |
| 210 | Female | 13/14 years | 200m IM | 03:00.00 |
Session 3: Warm Up - 1630, Start - 1730
| Event # | Gender | Age Group | Event | Consideration Time |
|---|---|---|---|---|
| 301 | Male | 15 & Over | 200m Breaststroke | 03:00.00 |
| 302 | Female | 15 & Over | 200m Breaststroke | 03:25.00 |
| 303 | Male | 11/12 years | 200m IM | No consideration time but an entry time is required |
| 304 | Female | 11/12 years | 200m IM | |
| 305 | Male | 13/14 years | 200m Backcrawl | 02:55.00 |
| 306 | Female | 13/14 years | 200m Backcrawl | 03:05.00 |
| 307 | Male | 15 & Over | 200m Freestyle | 02:20.00 |
| 308 | Female | 15 & Over | 200m Freestyle | 02:30.00 |
Top Of Page
Hy-Tek Events File Request
Please send the following details by email to John Bruce, jbruce2160@aol.com.
- Club
- Contact Name
- Address
- Postcode
- Telephone
John Bruce | 50 Station Road | Roslin | EH25 9LR
Tel: 0131 440 1752 | Email: jbruce2160@aol.com
Top Of Page
Summary Sheet
A Summary Sheet MUST be returned along with all entries & fees to John Bruce. You can download a copy of the summary sheet on its own here.
| Summmary Sheet | PDF 19.2 kb | Download Here |